
Individual Details
Pedigree

| Registration Number | 0043907 | Horse Name | SEOGWI POINT (KOR) 2019 |
|---|
| CONCORD POINT (USA) 2007 | TAPIT (USA) 2001 | PULPIT (USA) 1994 | A.P. INDY (USA) 1989 |
|---|---|---|---|
| PREACH (USA) 1989 | |||
| TAP YOUR HEELS (USA) 1996 | UNBRIDLED (USA) 1987 | ||
| RUBY SLIPPERS (USA) 1982 | |||
| HARVE DE GRACE (USA) 2000 | BOSTON HARBOR (USA) 1994 | CAPOTE (USA) 1984 | |
| HARBOR SPRINGS (USA) 1989 | |||
| MS. CUVEE NAPA () 1992 | RELAUNCH (USA) 1976 | ||
| A PENNY IS A PENNY () 1985 |
| GEUMSUBONG (KOR) 2012 | MEISEI OPERA (JPN) 1994 | GRAND OPERA (USA) 1984 | NIJINSKY (CAN) 1967 |
|---|---|---|---|
| GLORIOUS SONG (CAN) 1976 | |||
| TIRAMISU (JPN) 1988 | ISHIKARI (USA) 1978 | ||
| YAHEIBOSHI (JPN) 1983 | |||
| TRAVELIN′ TUNE (USA) 1995 | HOUSTON (USA) 1986 | SEATTLE SLEW (USA) 1974 | |
| SMART ANGLE (USA) 1977 | |||
| MISSY′S MUSIC (USA) 1988 | TRAVELLING MUSIC (USA) 1978 | ||
| BISCAYNE MISSY (USA) 1975 |