
Individual Details
Pedigree

| Registration Number | 0044174 | Horse Name | STAR ACE (KOR) 2019 |
|---|
| FEDERALIST (JPN) 2007 | EMPIRE MAKER (USA) 2000 | UNBRIDLED (USA) 1987 | FAPPIANO (USA) 1977 |
|---|---|---|---|
| GANA FACIL (USA) 1981 | |||
| TOUSSAUD (USA) 1989 | EL GRAN SENOR (USA) 1981 | ||
| IMAGE OF REALITY (USA) 1976 | |||
| DANCE PARTNER (JPN) 1992 | SUNDAY SILENCE (USA) 1986 | HALO (USA) 1969 | |
| WISHING WELL (USA) 1975 | |||
| DANCING KEY (USA) 1983 | NIJINSKY (CAN) 1967 | ||
| KEY PARTNER (USA) 1976 |
| A.P.RANSHU (JPN) 1997 | ADJUDICATING (USA) 1987 | DANZIG (USA) 1977 | NORTHERN DANCER (CAN) 1961 |
|---|---|---|---|
| PAS DE NOM (USA) 1968 | |||
| RESOLVER (USA) 1974 | REVIEWER (USA) 1966 | ||
| LOVELY MORNING (USA) 1965 | |||
| SUNCOURT QUEEN (JPN) 1984 | ENGLISH PRINCE (IRE) 1971 | PETINGO (GB) 1965 | |
| ENGLISH MISS (IRE) 1955 | |||
| MIDSUMMER GLORY () 1977 | SILLY SEASON (USA) 1962 | ||
| MAHAL (GB) 1965 |