
Individual Details
Pedigree

| Registration Number | 0044220 | Horse Name | CUPID SAFE (KOR) 2019 |
|---|
| HANSEN (USA) 2009 | TAPIT (USA) 2001 | PULPIT (USA) 1994 | A.P. INDY (USA) 1989 |
|---|---|---|---|
| PREACH (USA) 1989 | |||
| TAP YOUR HEELS (USA) 1996 | UNBRIDLED (USA) 1987 | ||
| RUBY SLIPPERS (USA) 1982 | |||
| STORMY SUNDAY (USA) 2002 | SIR CAT (USA) 1993 | STORM CAT (USA) 1983 | |
| DESERT RUN (USA) 1989 | |||
| THINKIN′STRAIT (USA) 1992 | HIGHLAND PARK (USA) 1980 | ||
| TESCUDERA (USA) 1987 |
| VOUCHSAFE (USA) 2007 | EMPIRE MAKER (USA) 2000 | UNBRIDLED (USA) 1987 | FAPPIANO (USA) 1977 |
|---|---|---|---|
| GANA FACIL (USA) 1981 | |||
| TOUSSAUD (USA) 1989 | EL GRAN SENOR (USA) 1981 | ||
| IMAGE OF REALITY (USA) 1976 | |||
| FANZINE () 2002 | COZZENE (USA) 1980 | CARO (IRE) 1967 | |
| RIDE THE TRAILS (USA) 1971 | |||
| KINEMA (USA) 1983 | GRAUSTARK (USA) 1963 | ||
| MRS. PETERKIN (USA) 1965 |