
Individual Details
Pedigree

| Registration Number | 0044311 | Horse Name | SUNSHINE K (KOR) 2019 |
|---|
| COLORS FLYING (USA) 2006 | A.P. INDY (USA) 1989 | SEATTLE SLEW (USA) 1974 | BOLD REASONING (USA) 1968 |
|---|---|---|---|
| MY CHARMER (USA) 1969 | |||
| WEEKEND SURPRISE (USA) 1980 | SECRETARIAT (USA) 1970 | ||
| LASSIE DEAR (USA) 1974 | |||
| STORM FLAG FLYING (USA) 2000 | STORM CAT (USA) 1983 | STORM BIRD (CAN) 1978 | |
| TERLINGUA (USA) 1976 | |||
| MY FLAG (USA) 1993 | EASY GOER (USA) 1986 | ||
| PERSONAL ENSIGN (USA) 1984 |
| FIRENZE (KOR) 2008 | YANKEE VICTOR (USA) 1996 | SAINT BALLADO (CAN) 1989 | HALO (USA) 1969 |
|---|---|---|---|
| BALLADE (USA) 1972 | |||
| HIGHEST CAROL (USA) 1987 | CARO (IRE) 1967 | ||
| TOKYO PRINCESS (USA) 1977 | |||
| KILCOE CASTLE (USA) 1997 | GONE WEST (USA) 1984 | MR. PROSPECTOR (USA) 1970 | |
| SECRETTAME (USA) 1978 | |||
| FLOWING (USA) 1988 | EL GRAN SENOR (USA) 1981 | ||
| FLO RUSSELL () 1977 |