
Individual Details
Pedigree

| Registration Number | 0044378 | Horse Name | TAKE MONEY (KOR) 2019 |
|---|
| TAKE CHARGE INDY (USA) 2009 | A.P. INDY (USA) 1989 | SEATTLE SLEW (USA) 1974 | BOLD REASONING (USA) 1968 |
|---|---|---|---|
| MY CHARMER (USA) 1969 | |||
| WEEKEND SURPRISE (USA) 1980 | SECRETARIAT (USA) 1970 | ||
| LASSIE DEAR (USA) 1974 | |||
| TAKE CHARGE LADY (USA) 1999 | DEHERE (USA) 1991 | DEPUTY MINISTER (CAN) 1979 | |
| SISTER DOT (USA) 1985 | |||
| FELICITA (USA) 1994 | RUBIANO (USA) 1987 | ||
| GRAND BONHEUR (USA) 1979 |
| RIVER FOREST (USA) 2006 | FORESTRY (USA) 1996 | STORM CAT (USA) 1983 | STORM BIRD (CAN) 1978 |
|---|---|---|---|
| TERLINGUA (USA) 1976 | |||
| SHARED INTEREST (USA) 1988 | PLEASANT COLONY (USA) 1978 | ||
| SURGERY (USA) 1976 | |||
| QUALATATIVE () 1995 | WOODMAN (USA) 1983 | MR. PROSPECTOR (USA) 1970 | |
| PLAYMATE (USA) 1975 | |||
| HEARTS AND CLOUDS () 1989 | BLUSHING GROOM (FR) 1974 | ||
| DANCING ON A CLOUD () 1983 |