
Individual Details
Pedigree

| Registration Number | 0044392 | Horse Name | CHEONEUNCHONG (KOR) 2019 |
|---|
| THUNDER MOCCASIN (USA) 2009 | A. P. WARRIOR (USA) 2003 | A.P. INDY (USA) 1989 | SEATTLE SLEW (USA) 1974 |
|---|---|---|---|
| WEEKEND SURPRISE (USA) 1980 | |||
| WARRIOR QUEEN (USA) 1997 | QUIET AMERICAN (USA) 1986 | ||
| CALL ME FLEET (USA) 1993 | |||
| ONE STORMY MAMA () 2002 | STORM CAT (USA) 1983 | STORM BIRD (CAN) 1978 | |
| TERLINGUA (USA) 1976 | |||
| WICKED MAMA () 1991 | DEVIL′S BAG (USA) 1981 | ||
| CONJUROR () 1984 |
| SUNGOLD SKIPPY (USA) 2001 | SKIP AWAY (USA) 1993 | SKIP TRIAL (USA) 1982 | BAILJUMPER (USA) 1974 |
|---|---|---|---|
| LOOKS PROMISING (USA) 1968 | |||
| INGOT WAY (USA) 1981 | DIPLOMAT WAY (USA) 1964 | ||
| INGOT (USA) 1971 | |||
| HURRICANE AMY (USA) 1994 | STORM CAT (USA) 1983 | STORM BIRD (CAN) 1978 | |
| TERLINGUA (USA) 1976 | |||
| ALL FOR AMY (USA) 1975 | GO MARCHING (USA) 1965 | ||
| MISS FOXCROFT () 1963 |