
Individual Details
Pedigree

| Registration Number | 0044504 | Horse Name | H. DAY (KOR) 2019 |
|---|
| CARPE DIEM (USA) 2012 | GIANT′S CAUSEWAY (USA) 1997 | STORM CAT (USA) 1983 | STORM BIRD (CAN) 1978 |
|---|---|---|---|
| TERLINGUA (USA) 1976 | |||
| MARIAH′S STORM (USA) 1991 | RAHY (USA) 1985 | ||
| IMMENSE (USA) 1979 | |||
| REBRIDLED DREAMS (USA) 2000 | UNBRIDLED′S SONG (USA) 1993 | UNBRIDLED (USA) 1987 | |
| TROLLEY SONG (USA) 1983 | |||
| KEY CENTS () 1993 | CORRIDOR KEY (USA) 1982 | ||
| CENTIMETER () 1984 |
| TAPATIA (USA) 2008 | TAPIT (USA) 2001 | PULPIT (USA) 1994 | A.P. INDY (USA) 1989 |
|---|---|---|---|
| PREACH (USA) 1989 | |||
| TAP YOUR HEELS (USA) 1996 | UNBRIDLED (USA) 1987 | ||
| RUBY SLIPPERS (USA) 1982 | |||
| CALL NOW (USA) 1992 | WILD AGAIN (USA) 1980 | ICECAPADE (USA) 1969 | |
| BUSHEL-N-PECK (USA) 1958 | |||
| CAROLS CHRISTMAS (USA) 1977 | WHITESBURG (USA) 1969 | ||
| LIGHT VERSE (USA) 1970 |