
Individual Details
Pedigree

| Registration Number | 0044514 | Horse Name | ECTON THUNDER (KOR) 2019 |
|---|
| THUNDER MOCCASIN (USA) 2009 | A. P. WARRIOR (USA) 2003 | A.P. INDY (USA) 1989 | SEATTLE SLEW (USA) 1974 |
|---|---|---|---|
| WEEKEND SURPRISE (USA) 1980 | |||
| WARRIOR QUEEN (USA) 1997 | QUIET AMERICAN (USA) 1986 | ||
| CALL ME FLEET (USA) 1993 | |||
| ONE STORMY MAMA () 2002 | STORM CAT (USA) 1983 | STORM BIRD (CAN) 1978 | |
| TERLINGUA (USA) 1976 | |||
| WICKED MAMA () 1991 | DEVIL′S BAG (USA) 1981 | ||
| CONJUROR () 1984 |
| ECTON BULPAE (KOR) 2014 | ECTON PARK (USA) 1996 | FORTY NINER (USA) 1985 | MR. PROSPECTOR (USA) 1970 |
|---|---|---|---|
| FILE (USA) 1976 | |||
| DARING DANZIG (USA) 1990 | DANZIG (USA) 1977 | ||
| IMPETUOUS GAL (USA) 1975 | |||
| DANCING SQUALL (USA) 2003 | RIVER SQUALL (USA) 1994 | SUMMER SQUALL (USA) 1987 | |
| BANGKOK () 1982 | |||
| LADY OF THE DANCE (USA) 1998 | LORD CARSON (USA) 1992 | ||
| DANCE FOR BEV (USA) 1987 |