
Individual Details
Pedigree

| Registration Number | 0044528 | Horse Name | MACH STAR (KOR) 2019 |
|---|
| MAMBO TRAIN (USA) 2001 | KINGMAMBO (USA) 1990 | MR. PROSPECTOR (USA) 1970 | RAISE A NATIVE (USA) 1961 |
|---|---|---|---|
| GOLD DIGGER (USA) 1962 | |||
| MIESQUE (USA) 1984 | NUREYEV (USA) 1977 | ||
| PASADOBLE (USA) 1979 | |||
| TICKET TO HOUSTON (USA) 1993 | HOUSTON (USA) 1986 | SEATTLE SLEW (USA) 1974 | |
| SMART ANGLE (USA) 1977 | |||
| STAVE () 1981 | NAVAJO (USA) 1970 | ||
| WORDEN LADY (GB) 1976 |
| DEOKSUGUNG (USA) 2003 | CHEROKEE RUN (USA) 1990 | RUNAWAY GROOM (CAN) 1979 | BLUSHING GROOM (FR) 1974 |
|---|---|---|---|
| YONNIE GIRL (USA) 1966 | |||
| CHEROKEE DAME (USA) 1980 | SILVER SABER (USA) 1972 | ||
| DAME FRANCESCA (USA) 1966 | |||
| ARBIE FALCON (USA) 1999 | WAVERING MONARCH (USA) 1979 | MAJESTIC LIGHT (USA) 1973 | |
| UNCOMMITTED (USA) 1974 | |||
| INVISIBLE () 1991 | TIMELESS NATIVE (USA) 1980 | ||
| SEEN AND SILENT () 1981 |