
Individual Details
Pedigree

| Registration Number | 0044620 | Horse Name | (KOR) 2019 |
|---|
| MODERN COWBOY (USA) 2007 | TIZNOW (USA) 1997 | CEE′S TIZZY (USA) 1987 | RELAUNCH (USA) 1976 |
|---|---|---|---|
| TIZLY (USA) 1981 | |||
| CEE′S SONG (USA) 1986 | SEATTLE SONG (USA) 1981 | ||
| LONELY DANCER (CAN) 1975 | |||
| WESTERN WOMAN (USA) 1996 | WEST BY WEST (USA) 1989 | GONE WEST (USA) 1984 | |
| WEST TURN (USA) 1981 | |||
| SONDRIO () 1983 | THE MINSTREL (CAN) 1974 | ||
| NAPLES (USA) 1973 |
| GUMPO YEOJANGGUN (AUS) 2011 | MAGNUS (AUS) 2002 | FLYING SPUR (AUS) 1992 | DANEHILL (USA) 1986 |
|---|---|---|---|
| ROLLS (USA) 1984 | |||
| SCANDINAVIA (AUS) 1994 | SNIPPETS (AUS) 1984 | ||
| SONG OF NORWAY (AUS) 1982 | |||
| MERIBEL (AUS) 1994 | CENTAINE (AUS) 1980 | CENTURY (AUS) 1969 | |
| RAINBEAM (AUS) 1973 | |||
| MER BELLE (USA) 1984 | FAR NORTH (CAN) 1973 | ||
| CARACCIOLA (FR) 1978 |