
Individual Details
Pedigree

| Registration Number | 0044637 | Horse Name | FOREVER KHAN (KOR) 2019 |
|---|
| TO HONOR AND SERVE (USA) 2008 | BERNARDINI (USA) 2003 | A.P. INDY (USA) 1989 | SEATTLE SLEW (USA) 1974 |
|---|---|---|---|
| WEEKEND SURPRISE (USA) 1980 | |||
| CARA RAFAELA (USA) 1993 | QUIET AMERICAN (USA) 1986 | ||
| OIL FABLE (USA) 1986 | |||
| PILFER (USA) 2001 | DEPUTY MINISTER (CAN) 1979 | VICE REGENT (CAN) 1967 | |
| MINT COPY (CAN) 1970 | |||
| MISTY HOUR (USA) 1995 | MISWAKI (USA) 1978 | ||
| OUR TINA MARIE (USA) 1978 |
| A FITZING REWARD (USA) 2010 | GRAND REWARD (USA) 2001 | STORM CAT (USA) 1983 | STORM BIRD (CAN) 1978 |
|---|---|---|---|
| TERLINGUA (USA) 1976 | |||
| SERENA′S SONG (USA) 1992 | RAHY (USA) 1985 | ||
| IMAGINING () 1983 | |||
| THROW A FITZ (USA) 2006 | SEATTLE FITZ (ARG) 1999 | FITZCARRALDO (ARG) 1981 | |
| HUG A SLEW (USA) 1987 | |||
| BE MY SWEETHEART (USA) 1979 | NO ROBBERY (USA) 1960 | ||
| WHISPERING SONG () 1965 |