
Individual Details
Pedigree

| Registration Number | 0044694 | Horse Name | GEUMA CHIC (KOR) 2019 |
|---|
| ENGLISH CHANNEL (USA) 2002 | SMART STRIKE (CAN) 1992 | MR. PROSPECTOR (USA) 1970 | RAISE A NATIVE (USA) 1961 |
|---|---|---|---|
| GOLD DIGGER (USA) 1962 | |||
| CLASSY ′N SMART (CAN) 1981 | SMARTEN (USA) 1976 | ||
| NO CLASS (CAN) 1974 | |||
| BELVA (USA) 1998 | THEATRICAL (IRE) 1982 | NUREYEV (USA) 1977 | |
| TREE OF KNOWLEDGE (IRE) 1977 | |||
| COMMITTED () 1980 | HAGLEY (USA) 1967 | ||
| MINSTINGUETTE () 1975 |
| ACCELERO (USA) 2008 | DYNAFORMER (USA) 1985 | ROBERTO (USA) 1969 | HAIL TO REASON (USA) 1958 |
|---|---|---|---|
| BRAMALEA (USA) 1959 | |||
| ANDOVER WAY (USA) 1978 | HIS MAJESTY (USA) 1968 | ||
| ON THE TRAIL (USA) 1964 | |||
| SPANKED () 2000 | DEPUTY MINISTER (CAN) 1979 | VICE REGENT (CAN) 1967 | |
| MINT COPY (CAN) 1970 | |||
| SARATOGA SIZZLE (USA) 1987 | SARATOGA SIX (USA) 1982 | ||
| CONFIRM (USA) 1977 |