
Individual Details
Pedigree

| Registration Number | 0044818 | Horse Name | (KOR) 2019 |
|---|
| COLORS FLYING (USA) 2006 | A.P. INDY (USA) 1989 | SEATTLE SLEW (USA) 1974 | BOLD REASONING (USA) 1968 |
|---|---|---|---|
| MY CHARMER (USA) 1969 | |||
| WEEKEND SURPRISE (USA) 1980 | SECRETARIAT (USA) 1970 | ||
| LASSIE DEAR (USA) 1974 | |||
| STORM FLAG FLYING (USA) 2000 | STORM CAT (USA) 1983 | STORM BIRD (CAN) 1978 | |
| TERLINGUA (USA) 1976 | |||
| MY FLAG (USA) 1993 | EASY GOER (USA) 1986 | ||
| PERSONAL ENSIGN (USA) 1984 |
| REGAL MEG (USA) 2000 | REGAL CLASSIC (CAN) 1985 | VICE REGENT (CAN) 1967 | NORTHERN DANCER (CAN) 1961 |
|---|---|---|---|
| VICTORIA REGINA (USA) 1958 | |||
| NO CLASS (CAN) 1974 | NODOUBLE (USA) 1965 | ||
| CLASSY QUILLO (USA) 1969 | |||
| PERO YO SE (ARG) 1984 | PROUD ARION (USA) 1974 | PROUD CLARION (USA) 1964 | |
| KHALETTE (USA) 1956 | |||
| PROCELARIA () 1974 | MALAMBO (ARG) 1954 | ||
| POSTULA () 1965 |