
Individual Details
Pedigree

| Registration Number | 0044991 | Horse Name | FLYING HARMONY (USA) 2014 |
|---|
| HARLAN′S HOLIDAY (USA) 1999 | HARLAN (USA) 1989 | STORM CAT (USA) 1983 | STORM BIRD (CAN) 1978 |
|---|---|---|---|
| TERLINGUA (USA) 1976 | |||
| COUNTRY ROMANCE (CAN) 1976 | HALO (USA) 1969 | ||
| SWEET ROMANCE (USA) 1968 | |||
| CHRISTMAS IN AIKEN (USA) 1992 | AFFIRMED (USA) 1975 | EXCLUSIVE NATIVE (USA) 1965 | |
| WON′T TELL YOU (USA) 1962 | |||
| DOWAGER (USA) 1980 | HONEST PLEASURE (USA) 1973 | ||
| PRINCESSNESIAN (USA) 1964 |
| RHAPSODY QUEEN (USA) 2005 | UNBRIDLED′S SONG (USA) 1993 | UNBRIDLED (USA) 1987 | FAPPIANO (USA) 1977 |
|---|---|---|---|
| GANA FACIL (USA) 1981 | |||
| TROLLEY SONG (USA) 1983 | CARO (IRE) 1967 | ||
| LUCKY SPELL (USA) 1971 | |||
| TO THE QUEEN () 1999 | DEPUTY MINISTER (CAN) 1979 | VICE REGENT (CAN) 1967 | |
| MINT COPY (CAN) 1970 | |||
| BALLY FIVE (USA) 1990 | MISWAKI (USA) 1978 | ||
| CHARLOTTE AMALIE (FR) 1982 |