
Individual Details
Pedigree

| Registration Number | 0045020 | Horse Name | INITIATE (USA) 2014 |
|---|
| PIONEEROF THE NILE (USA) 2006 | EMPIRE MAKER (USA) 2000 | UNBRIDLED (USA) 1987 | FAPPIANO (USA) 1977 |
|---|---|---|---|
| GANA FACIL (USA) 1981 | |||
| TOUSSAUD (USA) 1989 | EL GRAN SENOR (USA) 1981 | ||
| IMAGE OF REALITY (USA) 1976 | |||
| STAR OF GOSHEN (USA) 1994 | LORD AT WAR (ARG) 1980 | GENERAL (FR) 1974 | |
| LUNA DE MIEL (ARG) 1974 | |||
| CASTLE EIGHT (USA) 1984 | KEY TO THE KINGDOM (USA) 1970 | ||
| HER NATIVE (USA) 1973 |
| VACATIONING (USA) 2009 | HARLAN′S HOLIDAY (USA) 1999 | HARLAN (USA) 1989 | STORM CAT (USA) 1983 |
|---|---|---|---|
| COUNTRY ROMANCE (CAN) 1976 | |||
| CHRISTMAS IN AIKEN (USA) 1992 | AFFIRMED (USA) 1975 | ||
| DOWAGER (USA) 1980 | |||
| SEATTLE QUI () 2000 | SEATTLE SLEW (USA) 1974 | BOLD REASONING (USA) 1968 | |
| MY CHARMER (USA) 1969 | |||
| QUI BID () 1985 | SPECTACULAR BID (USA) 1976 | ||
| QUI ROYALTY (USA) 1977 |