
Individual Details
Pedigree

| Registration Number | 0045101 | Horse Name | QUIET CHARM (KOR) 2019 |
|---|
| COWBOY CAL (USA) 2005 | GIANT′S CAUSEWAY (USA) 1997 | STORM CAT (USA) 1983 | STORM BIRD (CAN) 1978 |
|---|---|---|---|
| TERLINGUA (USA) 1976 | |||
| MARIAH′S STORM (USA) 1991 | RAHY (USA) 1985 | ||
| IMMENSE (USA) 1979 | |||
| TEXAS TAMMY (USA) 1998 | SEEKING THE GOLD (USA) 1985 | MR. PROSPECTOR (USA) 1970 | |
| CON GAME (USA) 1974 | |||
| HOT NOVEL (USA) 1986 | MARI′S BOOK (USA) 1978 | ||
| QUITE HONESTLY (USA) 1982 |
| QUIET SECRET (USA) 2010 | QUIET AMERICAN (USA) 1986 | FAPPIANO (USA) 1977 | MR. PROSPECTOR (USA) 1970 |
|---|---|---|---|
| KILLALOE (USA) 1970 | |||
| DEMURE (USA) 1977 | DR. FAGER (USA) 1964 | ||
| QUIET CHARM (USA) 1971 | |||
| ART AFFAIR (USA) 2005 | MINESHAFT (USA) 1999 | A.P. INDY (USA) 1989 | |
| PROSPECTORS DELITE (USA) 1989 | |||
| ANTONIETTE () 1995 | NICHOLAS (USA) 1986 | ||
| QUEEN OF WOMEN () 1987 |