
Individual Details
Pedigree

| Registration Number | 0045138 | Horse Name | RAINBOW KEPT (USA) 2018 |
|---|
| FROSTED (USA) 2012 | TAPIT (USA) 2001 | PULPIT (USA) 1994 | A.P. INDY (USA) 1989 |
|---|---|---|---|
| PREACH (USA) 1989 | |||
| TAP YOUR HEELS (USA) 1996 | UNBRIDLED (USA) 1987 | ||
| RUBY SLIPPERS (USA) 1982 | |||
| FAST COOKIE (USA) 2000 | DEPUTY MINISTER (CAN) 1979 | VICE REGENT (CAN) 1967 | |
| MINT COPY (CAN) 1970 | |||
| FLEET LADY (USA) 1994 | AVENUE OF FLAGS (USA) 1988 | ||
| DEAR MIMI () 1987 |
| HERE TO STAY (USA) 2010 | EMPIRE MAKER (USA) 2000 | UNBRIDLED (USA) 1987 | FAPPIANO (USA) 1977 |
|---|---|---|---|
| GANA FACIL (USA) 1981 | |||
| TOUSSAUD (USA) 1989 | EL GRAN SENOR (USA) 1981 | ||
| IMAGE OF REALITY (USA) 1976 | |||
| SAFELY KEPT (USA) 1986 | HORATIUS (USA) 1975 | PROUDEST ROMAN (USA) 1968 | |
| TRUE CHARM (USA) 1966 | |||
| SAFELY HOME (USA) 1973 | WINNING HIT (USA) 1968 | ||
| ARC LAMP (USA) 1960 |