
Individual Details
Pedigree

| Registration Number | 0045273 | Horse Name | HWANGWOO TAEBOK (KOR) 2020 |
|---|
| OLD FASHIONED (USA) 2006 | UNBRIDLED′S SONG (USA) 1993 | UNBRIDLED (USA) 1987 | FAPPIANO (USA) 1977 |
|---|---|---|---|
| GANA FACIL (USA) 1981 | |||
| TROLLEY SONG (USA) 1983 | CARO (IRE) 1967 | ||
| LUCKY SPELL (USA) 1971 | |||
| COLLECT CALL (USA) 1998 | MEADOWLAKE (USA) 1983 | HOLD YOUR PEACE (USA) 1969 | |
| SUSPICIOUS NATIVE (USA) 1972 | |||
| NEGATIVE PLEDGE () 1989 | ALLEGED (USA) 1974 | ||
| LAREDO LASS (USA) 1971 |
| WINNER′S MARINE (KOR) 2011 | VOLPONI (USA) 1998 | CRYPTOCLEARANCE (USA) 1984 | FAPPIANO (USA) 1977 |
|---|---|---|---|
| NAVAL ORANGE (USA) 1975 | |||
| PROM KNIGHT (USA) 1992 | SIR HARRY LEWIS (USA) 1984 | ||
| DANCING PARTY (USA) 1987 | |||
| GRACEFUL BALLERINA (USA) 2005 | POSSE (USA) 2000 | SILVER DEPUTY (CAN) 1985 | |
| RASKA (CAN) 1992 | |||
| ROYAL BALLERINA (USA) 1997 | FARMA WAY (USA) 1987 | ||
| LEADING BALLERINA () 1988 |