
Individual Details
Pedigree

| Registration Number | 0045546 | Horse Name | FIRST USER (KOR) 2020 |
|---|
| I′M YOUR FATHER (USA) 2014 | TIZNOW (USA) 1997 | CEE′S TIZZY (USA) 1987 | RELAUNCH (USA) 1976 |
|---|---|---|---|
| TIZLY (USA) 1981 | |||
| CEE′S SONG (USA) 1986 | SEATTLE SONG (USA) 1981 | ||
| LONELY DANCER (CAN) 1975 | |||
| CLEAR THINKING (USA) 2004 | AWESOME AGAIN (CAN) 1994 | DEPUTY MINISTER (CAN) 1979 | |
| PRIMAL FORCE (USA) 1987 | |||
| CRYSTAL SHARD (USA) 1994 | MR. PROSPECTOR (USA) 1970 | ||
| SULEMEIF () 1980 |
| FEW N FAR BETWEEN (USA) 2007 | PICO CENTRAL (BRZ) 1999 | SPEND A BUCK (USA) 1982 | BUCKAROO (USA) 1975 |
|---|---|---|---|
| BELLE DE JOUR (USA) 1973 | |||
| SHEILA PURPLE (BRZ) 1990 | PURPLE MOUNTAIN (USA) 1982 | ||
| ECOUTE (BRZ) 1977 | |||
| AGNES ROSE (USA) 1999 | BEAU GENIUS (CAN) 1985 | BOLD RUCKUS (USA) 1976 | |
| ROYAL COLLEEN (USA) 1973 | |||
| LAFAYETTE′S LADY (USA) 1980 | YOUNG COMMANDER (USA) 1973 | ||
| FRENCH TOUT () 1974 |