
Individual Details
Pedigree

| Registration Number | 0045588 | Horse Name | SIDAEUI MYEONGJAK (KOR) 2020 |
|---|
| TESTA MATTA (USA) 2006 | TAPIT (USA) 2001 | PULPIT (USA) 1994 | A.P. INDY (USA) 1989 |
|---|---|---|---|
| PREACH (USA) 1989 | |||
| TAP YOUR HEELS (USA) 1996 | UNBRIDLED (USA) 1987 | ||
| RUBY SLIPPERS (USA) 1982 | |||
| DIFFICULT () 1999 | CONCERN (USA) 1991 | BROAD BRUSH (USA) 1983 | |
| FARA′S TEAM (USA) 1985 | |||
| WINGS OF JOVE () 1980 | NORTHERN JOVE (CAN) 1968 | ||
| REGATELA () 1973 |
| HOWAREYOU (USA) 2006 | WHYWHYWHY (USA) 2000 | MR. GREELEY (USA) 1992 | GONE WEST (USA) 1984 |
|---|---|---|---|
| LONG LEGEND (USA) 1978 | |||
| THOROUGH FAIR (USA) 1993 | QUIET AMERICAN (USA) 1986 | ||
| VERY FAIR (USA) 1981 | |||
| MY TURBULENT BEAU (USA) 1984 | BEAU′S EAGLE (USA) 1976 | GOLDEN EAGLE (FR) 1965 | |
| BEAUFIELD (USA) 1970 | |||
| MY TURBULENT MISS (USA) 1976 | MY DAD GEORGE (USA) 1967 | ||
| TURBULENT MISS (USA) 1969 |