
Individual Details
Pedigree

| Registration Number | 0045615 | Horse Name | GEOSEN CHAMP (KOR) 2020 |
|---|
| MUSKET MAN (USA) 2006 | YONAGUSKA (USA) 1998 | CHEROKEE RUN (USA) 1990 | RUNAWAY GROOM (CAN) 1979 |
|---|---|---|---|
| CHEROKEE DAME (USA) 1980 | |||
| MARITAL SPOOK (USA) 1990 | SILVER GHOST (USA) 1982 | ||
| HOMEWRECKER (USA) 1983 | |||
| FORTUESQUE (USA) 1996 | FORTUNATE PROSPECT (USA) 1981 | NORTHERN PROSPECT (USA) 1976 | |
| FORTUNATE BID (USA) 1971 | |||
| FLAMBEAU (USA) 1992 | DIXIELAND BAND (USA) 1980 | ||
| MOMENT′S PRAYER (USA) 1979 |
| QUBIT WIN (KOR) 2016 | DATA LINK (USA) 2008 | WAR FRONT (USA) 2002 | DANZIG (USA) 1977 |
|---|---|---|---|
| STARRY DREAMER (USA) 1994 | |||
| DATABASE () 1999 | KNOWN FACT (USA) 1977 | ||
| SUNSET SERVICE () 1993 | |||
| SWINGAWAY (USA) 2009 | TAPIT (USA) 2001 | PULPIT (USA) 1994 | |
| TAP YOUR HEELS (USA) 1996 | |||
| WASIOTO () 1999 | POLISH NUMBERS (USA) 1987 | ||
| FOOLISH TODAY () 1989 |