
Individual Details
Pedigree

| Registration Number | 0045672 | Horse Name | PERFECT TIME (KOR) 2019 |
|---|
| OLD FASHIONED (USA) 2006 | UNBRIDLED′S SONG (USA) 1993 | UNBRIDLED (USA) 1987 | FAPPIANO (USA) 1977 |
|---|---|---|---|
| GANA FACIL (USA) 1981 | |||
| TROLLEY SONG (USA) 1983 | CARO (IRE) 1967 | ||
| LUCKY SPELL (USA) 1971 | |||
| COLLECT CALL (USA) 1998 | MEADOWLAKE (USA) 1983 | HOLD YOUR PEACE (USA) 1969 | |
| SUSPICIOUS NATIVE (USA) 1972 | |||
| NEGATIVE PLEDGE () 1989 | ALLEGED (USA) 1974 | ||
| LAREDO LASS (USA) 1971 |
| BINNANEUN SAEBYEOK (KOR) 2011 | ONE COOL CAT (USA) 2001 | STORM CAT (USA) 1983 | STORM BIRD (CAN) 1978 |
|---|---|---|---|
| TERLINGUA (USA) 1976 | |||
| TACHA (USA) 1992 | MR. PROSPECTOR (USA) 1970 | ||
| SAVANNAH DANCER () 1982 | |||
| HEADCASE (AUS) 2003 | ZABEEL (NZ) 1986 | SIR TRISTRAM (IRE) 1971 | |
| LADY GISELLE (FR) 1982 | |||
| GINNY GIRL (USA) 1989 | IRISH RIVER (FR) 1976 | ||
| WIND SPIRIT (USA) 1970 |