
Individual Details
Pedigree

| Registration Number | 0045724 | Horse Name | (KOR) 2020 |
|---|
| WITH DISTINCTION (USA) 2001 | STORM CAT (USA) 1983 | STORM BIRD (CAN) 1978 | NORTHERN DANCER (CAN) 1961 |
|---|---|---|---|
| SOUTH OCEAN (CAN) 1967 | |||
| TERLINGUA (USA) 1976 | SECRETARIAT (USA) 1970 | ||
| CRIMSON SAINT (USA) 1969 | |||
| EXTRAVAGANT WOMAN (USA) 1982 | ALYDAR (USA) 1975 | RAISE A NATIVE (USA) 1961 | |
| SWEET TOOTH (USA) 1965 | |||
| SQUANDER (USA) 1974 | BUCKPASSER (USA) 1963 | ||
| DISCIPLINE (USA) 1962 |
| ELUSIVE NOISE (USA) 2008 | ELUSIVE QUALITY (USA) 1993 | GONE WEST (USA) 1984 | MR. PROSPECTOR (USA) 1970 |
|---|---|---|---|
| SECRETTAME (USA) 1978 | |||
| TOUCH OF GREATNESS (USA) 1986 | HERO′S HONOR (USA) 1980 | ||
| IVORY WAND (USA) 1973 | |||
| NOISETTE (USA) 2000 | BROAD BRUSH (USA) 1983 | ACK ACK (USA) 1966 | |
| HAY PATCHER (USA) 1973 | |||
| CAPTIVANT () 1989 | DEPUTY MINISTER (CAN) 1979 | ||
| SARAH GAMP () 1978 |