
Individual Details
Pedigree

| Registration Number | 0045743 | Horse Name | (KOR) 2020 |
|---|
| ANY GIVEN SATURDAY (USA) 2004 | DISTORTED HUMOR (USA) 1993 | FORTY NINER (USA) 1985 | MR. PROSPECTOR (USA) 1970 |
|---|---|---|---|
| FILE (USA) 1976 | |||
| DANZIG′S BEAUTY (USA) 1987 | DANZIG (USA) 1977 | ||
| SWEETEST CHANT (USA) 1978 | |||
| WEEKEND IN INDY (USA) 1995 | A.P. INDY (USA) 1989 | SEATTLE SLEW (USA) 1974 | |
| WEEKEND SURPRISE (USA) 1980 | |||
| WHOW (USA) 1985 | SPECTACULAR BID (USA) 1976 | ||
| HOOPLAH (USA) 1965 |
| OH MY SUN (KOR) 2007 | PROUD ACCOLADE (USA) 2002 | YES IT′S TRUE (USA) 1996 | IS IT TRUE (USA) 1986 |
|---|---|---|---|
| CLEVER MONIQUE (USA) 1988 | |||
| PROUD CIEL (USA) 1996 | SEPTIEME CIEL (USA) 1987 | ||
| PROUD ENCORE (USA) 1986 | |||
| GLORIOUS DAWN (USA) 2003 | ELUSIVE QUALITY (USA) 1993 | GONE WEST (USA) 1984 | |
| TOUCH OF GREATNESS (USA) 1986 | |||
| MIST AT DAWNING (USA) 1992 | COX′S RIDGE (USA) 1974 | ||
| SHY LIGHT () 1984 |