
Individual Details
Pedigree

| Registration Number | 0045750 | Horse Name | MACH BISANG (KOR) 2020 |
|---|
| MAMBO TRAIN (USA) 2001 | KINGMAMBO (USA) 1990 | MR. PROSPECTOR (USA) 1970 | RAISE A NATIVE (USA) 1961 |
|---|---|---|---|
| GOLD DIGGER (USA) 1962 | |||
| MIESQUE (USA) 1984 | NUREYEV (USA) 1977 | ||
| PASADOBLE (USA) 1979 | |||
| TICKET TO HOUSTON (USA) 1993 | HOUSTON (USA) 1986 | SEATTLE SLEW (USA) 1974 | |
| SMART ANGLE (USA) 1977 | |||
| STAVE () 1981 | NAVAJO (USA) 1970 | ||
| WORDEN LADY (GB) 1976 |
| QUEEN′S BROWN (KOR) 2008 | DIDYME (USA) 1990 | DIXIELAND BAND (USA) 1980 | NORTHERN DANCER (CAN) 1961 |
|---|---|---|---|
| MISSISSIPPI MUD (USA) 1973 | |||
| SOUNDINGS (USA) 1983 | MR. PROSPECTOR (USA) 1970 | ||
| OCEAN′S ANSWER (CAN) 1976 | |||
| HALLAUI BIT (KOR) 1999 | FIERCELY (USA) 1988 | DANZIG (USA) 1977 | |
| WHIRL SERIES (USA) 1983 | |||
| LAUREN′S WINNER (USA) 1990 | TWO DAVIDS (USA) 1980 | ||
| ROBINS WINNER (USA) 1983 |