
Individual Details
Pedigree

| Registration Number | 0045856 | Horse Name | JANGSAN SPO (KOR) 2020 |
|---|
| TO HONOR AND SERVE (USA) 2008 | BERNARDINI (USA) 2003 | A.P. INDY (USA) 1989 | SEATTLE SLEW (USA) 1974 |
|---|---|---|---|
| WEEKEND SURPRISE (USA) 1980 | |||
| CARA RAFAELA (USA) 1993 | QUIET AMERICAN (USA) 1986 | ||
| OIL FABLE (USA) 1986 | |||
| PILFER (USA) 2001 | DEPUTY MINISTER (CAN) 1979 | VICE REGENT (CAN) 1967 | |
| MINT COPY (CAN) 1970 | |||
| MISTY HOUR (USA) 1995 | MISWAKI (USA) 1978 | ||
| OUR TINA MARIE (USA) 1978 |
| INTOUCHABLE (USA) 2004 | ELUSIVE QUALITY (USA) 1993 | GONE WEST (USA) 1984 | MR. PROSPECTOR (USA) 1970 |
|---|---|---|---|
| SECRETTAME (USA) 1978 | |||
| TOUCH OF GREATNESS (USA) 1986 | HERO′S HONOR (USA) 1980 | ||
| IVORY WAND (USA) 1973 | |||
| TENDER MORN (USA) 1998 | DAYJUR (USA) 1987 | DANZIG (USA) 1977 | |
| GOLD BEAUTY (USA) 1979 | |||
| LA PITIE (USA) 1989 | DEVIL′S BAG (USA) 1981 | ||
| EMPIRACLE () 1981 |