
Individual Details
Pedigree

| Registration Number | 0045929 | Horse Name | (KOR) 2020 |
|---|
| FEDERALIST (JPN) 2007 | EMPIRE MAKER (USA) 2000 | UNBRIDLED (USA) 1987 | FAPPIANO (USA) 1977 |
|---|---|---|---|
| GANA FACIL (USA) 1981 | |||
| TOUSSAUD (USA) 1989 | EL GRAN SENOR (USA) 1981 | ||
| IMAGE OF REALITY (USA) 1976 | |||
| DANCE PARTNER (JPN) 1992 | SUNDAY SILENCE (USA) 1986 | HALO (USA) 1969 | |
| WISHING WELL (USA) 1975 | |||
| DANCING KEY (USA) 1983 | NIJINSKY (CAN) 1967 | ||
| KEY PARTNER (USA) 1976 |
| GOLD FLYING (KOR) 2014 | COLORS FLYING (USA) 2006 | A.P. INDY (USA) 1989 | SEATTLE SLEW (USA) 1974 |
|---|---|---|---|
| WEEKEND SURPRISE (USA) 1980 | |||
| STORM FLAG FLYING (USA) 2000 | STORM CAT (USA) 1983 | ||
| MY FLAG (USA) 1993 | |||
| GOLD FLYER (USA) 2003 | TOUCH GOLD (USA) 1994 | DEPUTY MINISTER (CAN) 1979 | |
| PASSING MOOD (CAN) 1978 | |||
| WIRED TO FLY (USA) 1997 | FLYING VICTOR (USA) 1985 | ||
| ELECTROFYING () 1980 |