
Individual Details
Pedigree

| Registration Number | 0045943 | Horse Name | CHOEGANG WEEK (KOR) 2020 |
|---|
| ANY GIVEN SATURDAY (USA) 2004 | DISTORTED HUMOR (USA) 1993 | FORTY NINER (USA) 1985 | MR. PROSPECTOR (USA) 1970 |
|---|---|---|---|
| FILE (USA) 1976 | |||
| DANZIG′S BEAUTY (USA) 1987 | DANZIG (USA) 1977 | ||
| SWEETEST CHANT (USA) 1978 | |||
| WEEKEND IN INDY (USA) 1995 | A.P. INDY (USA) 1989 | SEATTLE SLEW (USA) 1974 | |
| WEEKEND SURPRISE (USA) 1980 | |||
| WHOW (USA) 1985 | SPECTACULAR BID (USA) 1976 | ||
| HOOPLAH (USA) 1965 |
| EPERNAY (USA) 2010 | ZANJERO (USA) 2004 | CHEROKEE RUN (USA) 1990 | RUNAWAY GROOM (CAN) 1979 |
|---|---|---|---|
| CHEROKEE DAME (USA) 1980 | |||
| CHECKERED FLAG (USA) 1998 | A.P. INDY (USA) 1989 | ||
| SHAWNEE CREEK (USA) 1980 | |||
| WINDANSEA (USA) 1987 | CONQUISTADOR CIELO (USA) 1979 | MR. PROSPECTOR (USA) 1970 | |
| K D PRINCESS (USA) 1971 | |||
| SUN AND SNOW () 1972 | HAWAII (SAF) 1964 | ||
| ALPINE PEAK (USA) 1964 |