
Individual Details
Pedigree

| Registration Number | 0045997 | Horse Name | TWOTWO FLYING (KOR) 2020 |
|---|
| SPEIGHTSTER (USA) 2012 | SPEIGHTSTOWN (USA) 1998 | GONE WEST (USA) 1984 | MR. PROSPECTOR (USA) 1970 |
|---|---|---|---|
| SECRETTAME (USA) 1978 | |||
| SILKEN CAT (CAN) 1993 | STORM CAT (USA) 1983 | ||
| SILKEN DOLL (USA) 1980 | |||
| DANCE SWIFTLY () 1995 | DANZIG (USA) 1977 | NORTHERN DANCER (CAN) 1961 | |
| PAS DE NOM (USA) 1968 | |||
| CLASSY ′N SMART (CAN) 1981 | SMARTEN (USA) 1976 | ||
| NO CLASS (CAN) 1974 |
| FLYING HARMONY (USA) 2014 | HARLAN′S HOLIDAY (USA) 1999 | HARLAN (USA) 1989 | STORM CAT (USA) 1983 |
|---|---|---|---|
| COUNTRY ROMANCE (CAN) 1976 | |||
| CHRISTMAS IN AIKEN (USA) 1992 | AFFIRMED (USA) 1975 | ||
| DOWAGER (USA) 1980 | |||
| RHAPSODY QUEEN (USA) 2005 | UNBRIDLED′S SONG (USA) 1993 | UNBRIDLED (USA) 1987 | |
| TROLLEY SONG (USA) 1983 | |||
| TO THE QUEEN () 1999 | DEPUTY MINISTER (CAN) 1979 | ||
| BALLY FIVE (USA) 1990 |