
Individual Details
Pedigree

| Registration Number | 0046150 | Horse Name | (KOR) 2020 |
|---|
| STRIKE AGAIN (USA) 2006 | DIXIE UNION (USA) 1997 | DIXIELAND BAND (USA) 1980 | NORTHERN DANCER (CAN) 1961 |
|---|---|---|---|
| MISSISSIPPI MUD (USA) 1973 | |||
| SHE′S TOPS (USA) 1989 | CAPOTE (USA) 1984 | ||
| SHE′S A TALENT () 1983 | |||
| STRIKE IT UP (USA) 1998 | SMART STRIKE (CAN) 1992 | MR. PROSPECTOR (USA) 1970 | |
| CLASSY ′N SMART (CAN) 1981 | |||
| BISHOP′S MATE (USA) 1993 | LYPHARD (USA) 1969 | ||
| POSSIBLE MATE (USA) 1981 |
| WONDERFUL LINE (KOR) 2009 | MENIFEE (USA) 1996 | HARLAN (USA) 1989 | STORM CAT (USA) 1983 |
|---|---|---|---|
| COUNTRY ROMANCE (CAN) 1976 | |||
| ANNE CAMPBELL (USA) 1973 | NEVER BEND (USA) 1960 | ||
| REPERCUSSION (USA) 1966 | |||
| BRANCHLINE (AUS) 2000 | WOODMAN (USA) 1983 | MR. PROSPECTOR (USA) 1970 | |
| PLAYMATE (USA) 1975 | |||
| DRIFT (AUS) 1994 | BLUEBIRD (USA) 1984 | ||
| HAPPY VIEW (NZ) 1983 |