
Individual Details
Pedigree

| Registration Number | 0046268 | Horse Name | BLACK GUN (KOR) 2020 |
|---|
| TO HONOR AND SERVE (USA) 2008 | BERNARDINI (USA) 2003 | A.P. INDY (USA) 1989 | SEATTLE SLEW (USA) 1974 |
|---|---|---|---|
| WEEKEND SURPRISE (USA) 1980 | |||
| CARA RAFAELA (USA) 1993 | QUIET AMERICAN (USA) 1986 | ||
| OIL FABLE (USA) 1986 | |||
| PILFER (USA) 2001 | DEPUTY MINISTER (CAN) 1979 | VICE REGENT (CAN) 1967 | |
| MINT COPY (CAN) 1970 | |||
| MISTY HOUR (USA) 1995 | MISWAKI (USA) 1978 | ||
| OUR TINA MARIE (USA) 1978 |
| KEEPYOURWITSABOUTU (USA) 2001 | TORRENTIAL (USA) 1992 | GULCH (USA) 1984 | MR. PROSPECTOR (USA) 1970 |
|---|---|---|---|
| JAMEELA (USA) 1976 | |||
| KILLALOE (USA) 1970 | DR. FAGER (USA) 1964 | ||
| GRAND SPLENDOR (USA) 1962 | |||
| PTERYGIUM (USA) 1980 | WINGED T. (USA) 1965 | TOM FOOL (USA) 1949 | |
| BALANCED LINE (USA) 1958 | |||
| TOP DARE (USA) 1971 | TOP GALLANT () 1960 | ||
| DARINGLY () 1964 |