
Individual Details
Pedigree

| Registration Number | 0046597 | Horse Name | NATURAL CLASS (KOR) 2020 |
|---|
| GYEONGBUDAERO (KOR) 2009 | MENIFEE (USA) 1996 | HARLAN (USA) 1989 | STORM CAT (USA) 1983 |
|---|---|---|---|
| COUNTRY ROMANCE (CAN) 1976 | |||
| ANNE CAMPBELL (USA) 1973 | NEVER BEND (USA) 1960 | ||
| REPERCUSSION (USA) 1966 | |||
| PRINCESS LANIQUE (USA) 2000 | CHEROKEE RUN (USA) 1990 | RUNAWAY GROOM (CAN) 1979 | |
| CHEROKEE DAME (USA) 1980 | |||
| NEED I SAY MORE (USA) 1988 | GREEN DANCER (USA) 1972 | ||
| HEATHER BETTER BEE (USA) 1982 |
| NEVAEH (KOR) 2004 | FT. STOCKTON (USA) 1992 | CURE THE BLUES (USA) 1978 | STOP THE MUSIC (USA) 1970 |
|---|---|---|---|
| QUICK CURE (USA) 1971 | |||
| TAI THE DEVIL (USA) 1982 | TAI (CAN) 1976 | ||
| BEDEVILMENT (USA) 1973 | |||
| CHEROKEE DREAMIN (USA) 1993 | CHEROKEE COLONY (USA) 1985 | PLEASANT COLONY (USA) 1978 | |
| CHEROKEE PHOENIX (USA) 1976 | |||
| POP POP B. B. GUN (USA) 1985 | RED RYDER (USA) 1976 | ||
| PATRIOTESS (USA) 1979 |