
Individual Details
Pedigree

| Registration Number | 0046648 | Horse Name | SPECIAL FORCE (KOR) 2021 |
|---|
| UNCAPTURED (CAN) 2010 | LION HEART (USA) 2001 | TALE OF THE CAT (USA) 1994 | STORM CAT (USA) 1983 |
|---|---|---|---|
| YARN (USA) 1987 | |||
| SATIN SUNRISE (USA) 1990 | MR. LEADER (USA) 1966 | ||
| LOGIC (USA) 1979 | |||
| CAPTIVATING (CAN) 2002 | ARCH (USA) 1995 | KRIS S. (USA) 1977 | |
| AURORA (USA) 1988 | |||
| ANDREA RUCKUS (USA) 1986 | BOLD RUCKUS (USA) 1976 | ||
| DO′S MELODY () 1974 |
| SPECIAL CHANCE (USA) 2009 | EUROSILVER (USA) 2001 | UNBRIDLED′S SONG (USA) 1993 | UNBRIDLED (USA) 1987 |
|---|---|---|---|
| TROLLEY SONG (USA) 1983 | |||
| RUSSIAN TANGO (USA) 1990 | NIJINSKY (CAN) 1967 | ||
| BRAVE RAJ (USA) 1984 | |||
| FREE THE MAGIC () 1998 | CRYPTOCLEARANCE (USA) 1984 | FAPPIANO (USA) 1977 | |
| NAVAL ORANGE (USA) 1975 | |||
| POMPOES (DEN) 1977 | BELMONT (FR) 1967 | ||
| WILHELMINA () 1970 |