
Individual Details
Pedigree

| Registration Number | 0046958 | Horse Name | (KOR) 2021 |
|---|
| COLORS FLYING (USA) 2006 | A.P. INDY (USA) 1989 | SEATTLE SLEW (USA) 1974 | BOLD REASONING (USA) 1968 |
|---|---|---|---|
| MY CHARMER (USA) 1969 | |||
| WEEKEND SURPRISE (USA) 1980 | SECRETARIAT (USA) 1970 | ||
| LASSIE DEAR (USA) 1974 | |||
| STORM FLAG FLYING (USA) 2000 | STORM CAT (USA) 1983 | STORM BIRD (CAN) 1978 | |
| TERLINGUA (USA) 1976 | |||
| MY FLAG (USA) 1993 | EASY GOER (USA) 1986 | ||
| PERSONAL ENSIGN (USA) 1984 |
| DESIRE TO EXCEL (USA) 2004 | MT. LIVERMORE (USA) 1981 | BLUSHING GROOM (FR) 1974 | RED GOD (USA) 1954 |
|---|---|---|---|
| RUNAWAY BRIDE (GB) 1962 | |||
| FLAMA ARDIENTE (USA) 1972 | CRIMSON SATAN (USA) 1959 | ||
| ROYAL RAFALE (USA) 1968 | |||
| AYRIAL DELIGHT (USA) 1992 | QUICK DIP () 1980 | VIGORS (USA) 1973 | |
| RED BIKINI () 1974 | |||
| KRISSY′S J. J. (USA) 1983 | TARTAR CHIEF (USA) 1969 | ||
| PLATTER JET (USA) 1962 |