
Individual Details
Pedigree

| Registration Number | 0047326 | Horse Name | B.K. REX (KOR) 2021 |
|---|
| MR. CROW (USA) 2014 | TAPIZAR (USA) 2008 | TAPIT (USA) 2001 | PULPIT (USA) 1994 |
|---|---|---|---|
| TAP YOUR HEELS (USA) 1996 | |||
| WINNING CALL (USA) 1998 | DEPUTY MINISTER (CAN) 1979 | ||
| CALL NOW (USA) 1992 | |||
| BLACK CHOCOLATE (USA) 2009 | HARLAN′S HOLIDAY (USA) 1999 | HARLAN (USA) 1989 | |
| CHRISTMAS IN AIKEN (USA) 1992 | |||
| FAST AND EARLY () 1994 | CARSON CITY (USA) 1987 | ||
| MISSADOON () 1982 |
| SHE ROCKS (USA) 2004 | STORM BOOT (USA) 1989 | STORM CAT (USA) 1983 | STORM BIRD (CAN) 1978 |
|---|---|---|---|
| TERLINGUA (USA) 1976 | |||
| ALIATA (USA) 1983 | MR. PROSPECTOR (USA) 1970 | ||
| DRUMTOP (USA) 1966 | |||
| CATHEDRAL ROCK (USA) 1992 | MEADOWLAKE (USA) 1983 | HOLD YOUR PEACE (USA) 1969 | |
| SUSPICIOUS NATIVE (USA) 1972 | |||
| HEADACHE TREE () 1988 | VANLANDINGHAM (USA) 1981 | ||
| SLOW BEAT (USA) 1971 |