
Individual Details
Pedigree

| Registration Number | 0047338 | Horse Name | (KOR) 2021 |
|---|
| AFLEET EXPRESS (USA) 2007 | AFLEET ALEX (USA) 2002 | NORTHERN AFLEET (USA) 1993 | AFLEET (CAN) 1984 |
|---|---|---|---|
| NURYETTE (USA) 1986 | |||
| MAGGY HAWK (USA) 1994 | HAWKSTER (USA) 1986 | ||
| QUALIQUE (USA) 1981 | |||
| EXPANSE (USA) 1997 | DISTANT VIEW (USA) 1991 | MR. PROSPECTOR (USA) 1970 | |
| SEVEN SPRINGS (USA) 1982 | |||
| DIAL A TRICK () 1990 | PHONE TRICK (USA) 1982 | ||
| ICE FANTASY (USA) 1980 |
| OWE NOTHING (CAN) 2015 | LEMON DROP KID (USA) 1996 | KINGMAMBO (USA) 1990 | MR. PROSPECTOR (USA) 1970 |
|---|---|---|---|
| MIESQUE (USA) 1984 | |||
| CHARMING LASSIE (USA) 1987 | SEATTLE SLEW (USA) 1974 | ||
| LASSIE DEAR (USA) 1974 | |||
| OWE (USA) 2010 | INDIAN CHARLIE (USA) 1995 | IN EXCESS (IRE) 1987 | |
| SOVIET SOJOURN (USA) 1989 | |||
| BEHOLDEN (USA) 2003 | CAT THIEF (USA) 1996 | ||
| GODMOTHER (USA) 1996 |