
Individual Details
Pedigree

| Registration Number | 0047513 | Horse Name | UASEONG (KOR) 2021 |
|---|
| NEW WHITE SOCKS (KOR) 2012 | SECRET WEAPON (KOR) 2003 | NATIVE REGENT (CAN) 1992 | VICE REGENT (CAN) 1967 |
|---|---|---|---|
| BARKERVILLE BELLE (USA) 1980 | |||
| AHEADOFTHETIMES (USA) 1996 | GOLD ALERT (USA) 1983 | ||
| HOT TIMES AHEAD (USA) 1984 | |||
| WONDER QUEEN (AUS) 2005 | CANADIAN SILVER (CAN) 1988 | GEIGER COUNTER (USA) 1982 | |
| CHEERILY (CAN) 1982 | |||
| NEAT PACKAGE (AUS) 1992 | TARLAC (USA) 1985 | ||
| QUAINT (USA) 1984 |
| FANTASTIC GIRL (KOR) 2015 | HANSEN (USA) 2009 | TAPIT (USA) 2001 | PULPIT (USA) 1994 |
|---|---|---|---|
| TAP YOUR HEELS (USA) 1996 | |||
| STORMY SUNDAY (USA) 2002 | SIR CAT (USA) 1993 | ||
| THINKIN′STRAIT (USA) 1992 | |||
| EMMY′S LULLABY (USA) 1998 | UNBRIDLED′S SONG (USA) 1993 | UNBRIDLED (USA) 1987 | |
| TROLLEY SONG (USA) 1983 | |||
| SAN LO (USA) 1988 | CLEVER TRICK (USA) 1976 | ||
| A PRETTY SMILE () 1981 |