
Individual Details
Pedigree

| Registration Number | 0050109 | Horse Name | GIANT FORCE (KOR) 2021 |
|---|
| MUSKET MAN (USA) 2006 | YONAGUSKA (USA) 1998 | CHEROKEE RUN (USA) 1990 | RUNAWAY GROOM (CAN) 1979 |
|---|---|---|---|
| CHEROKEE DAME (USA) 1980 | |||
| MARITAL SPOOK (USA) 1990 | SILVER GHOST (USA) 1982 | ||
| HOMEWRECKER (USA) 1983 | |||
| FORTUESQUE (USA) 1996 | FORTUNATE PROSPECT (USA) 1981 | NORTHERN PROSPECT (USA) 1976 | |
| FORTUNATE BID (USA) 1971 | |||
| FLAMBEAU (USA) 1992 | DIXIELAND BAND (USA) 1980 | ||
| MOMENT′S PRAYER (USA) 1979 |
| LADY DORIS (USA) 2011 | PULPIT (USA) 1994 | A.P. INDY (USA) 1989 | SEATTLE SLEW (USA) 1974 |
|---|---|---|---|
| WEEKEND SURPRISE (USA) 1980 | |||
| PREACH (USA) 1989 | MR. PROSPECTOR (USA) 1970 | ||
| NARRATE (USA) 1980 | |||
| ICY TEA (USA) 2003 | STORM CAT (USA) 1983 | STORM BIRD (CAN) 1978 | |
| TERLINGUA (USA) 1976 | |||
| MISS SOBRIETY (USA) 1989 | TEMPERENCE HILL (USA) 1977 | ||
| QUILLUMMO () 1981 |