
Individual Details
Pedigree

| Registration Number | 0050932 | Horse Name | MEANINGFUL TIME (KOR) 2022 |
|---|
| PROSPECTIVE (USA) 2009 | MALIBU MOON (USA) 1997 | A.P. INDY (USA) 1989 | SEATTLE SLEW (USA) 1974 |
|---|---|---|---|
| WEEKEND SURPRISE (USA) 1980 | |||
| MACOUMBA (USA) 1992 | MR. PROSPECTOR (USA) 1970 | ||
| MAXIMOVA (FR) 1980 | |||
| SPIRITED AWAY (USA) 2004 | AWESOME AGAIN (CAN) 1994 | DEPUTY MINISTER (CAN) 1979 | |
| PRIMAL FORCE (USA) 1987 | |||
| CAPE NORTH () 1993 | CAPOTE (USA) 1984 | ||
| NORTH SIDER () 1982 |
| SMILE GIRL (KOR) 2016 | FEDERALIST (JPN) 2007 | EMPIRE MAKER (USA) 2000 | UNBRIDLED (USA) 1987 |
|---|---|---|---|
| TOUSSAUD (USA) 1989 | |||
| DANCE PARTNER (JPN) 1992 | SUNDAY SILENCE (USA) 1986 | ||
| DANCING KEY (USA) 1983 | |||
| WITHIN RYAN (JPN) 2006 | MEJIRO RYAN (JPN) 1987 | AMBER SHADAI (JPN) 1977 | |
| MEJIRO CHASER (JPN) 1977 | |||
| CANYON LILY (JPN) 1999 | ERHAAB (USA) 1991 | ||
| MISS FAPPY (USA) 1984 |