
Individual Details
Pedigree

| Registration Number | 0051058 | Horse Name | FINAL ATTACK (KOR) 2022 |
|---|
| TIZ WONDERFUL (USA) 2004 | TIZNOW (USA) 1997 | CEE′S TIZZY (USA) 1987 | RELAUNCH (USA) 1976 |
|---|---|---|---|
| TIZLY (USA) 1981 | |||
| CEE′S SONG (USA) 1986 | SEATTLE SONG (USA) 1981 | ||
| LONELY DANCER (CAN) 1975 | |||
| EVIL (USA) 1998 | HENNESSY (USA) 1993 | STORM CAT (USA) 1983 | |
| ISLAND KITTY (USA) 1976 | |||
| LIT′L ROSE (USA) 1987 | MR. PROSPECTOR (USA) 1970 | ||
| GIRLFRIEND (USA) 1978 |
| DREAM GALLOPER (KOR) 2012 | MENIFEE (USA) 1996 | HARLAN (USA) 1989 | STORM CAT (USA) 1983 |
|---|---|---|---|
| COUNTRY ROMANCE (CAN) 1976 | |||
| ANNE CAMPBELL (USA) 1973 | NEVER BEND (USA) 1960 | ||
| REPERCUSSION (USA) 1966 | |||
| KKUMIKEO (KOR) 2003 | DIDYME (USA) 1990 | DIXIELAND BAND (USA) 1980 | |
| SOUNDINGS (USA) 1983 | |||
| RANSOM DUE (USA) 1995 | RED RANSOM (USA) 1987 | ||
| LENA LENA (USA) 1985 |