
Individual Details
Pedigree

| Registration Number | 0051366 | Horse Name | NINETY PLUS (KOR) 2022 |
|---|
| INSTAGRAND (USA) 2016 | INTO MISCHIEF (USA) 2005 | HARLAN′S HOLIDAY (USA) 1999 | HARLAN (USA) 1989 |
|---|---|---|---|
| CHRISTMAS IN AIKEN (USA) 1992 | |||
| LESLIE′S LADY (USA) 1996 | TRICKY CREEK (USA) 1986 | ||
| CRYSTAL LADY (NZ) 1990 | |||
| ASSETS OF WAR (USA) 2010 | LAWYER RON (USA) 2003 | LANGFUHR (USA) 1992 | |
| DONATION (USA) 1995 | |||
| ADDED ASSET () 1990 | LORD AT WAR (ARG) 1980 | ||
| ADDED ELEGANCE () 1984 |
| FRANNYS LAST DANCE (USA) 2014 | SPRING AT LAST (USA) 2003 | SILVER DEPUTY (CAN) 1985 | DEPUTY MINISTER (CAN) 1979 |
|---|---|---|---|
| SILVER VALLEY (USA) 1979 | |||
| WINTER′S GONE (USA) 1996 | DYNAFORMER (USA) 1985 | ||
| STARK WINTER (USA) 1973 | |||
| DANCE FEVER (USA) 2002 | FUSAICHI PEGASUS (USA) 1997 | MR. PROSPECTOR (USA) 1970 | |
| ANGEL FEVER (USA) 1990 | |||
| GOLDEN ORIOLE () 1983 | NORTHERN DANCER (CAN) 1961 | ||
| SEX APPEAL (USA) 1970 |