
Individual Details
Pedigree

| Registration Number | 0051609 | Horse Name | (KOR) 2022 |
|---|
| TIZ WONDERFUL (USA) 2004 | TIZNOW (USA) 1997 | CEE′S TIZZY (USA) 1987 | RELAUNCH (USA) 1976 |
|---|---|---|---|
| TIZLY (USA) 1981 | |||
| CEE′S SONG (USA) 1986 | SEATTLE SONG (USA) 1981 | ||
| LONELY DANCER (CAN) 1975 | |||
| EVIL (USA) 1998 | HENNESSY (USA) 1993 | STORM CAT (USA) 1983 | |
| ISLAND KITTY (USA) 1976 | |||
| LIT′L ROSE (USA) 1987 | MR. PROSPECTOR (USA) 1970 | ||
| GIRLFRIEND (USA) 1978 |
| TRIPPI DANCER (USA) 2009 | TRIPPI (USA) 1997 | END SWEEP (USA) 1991 | FORTY NINER (USA) 1985 |
|---|---|---|---|
| BROOM DANCE (USA) 1979 | |||
| JEALOUS APPEAL (USA) 1983 | VALID APPEAL (USA) 1972 | ||
| JEALOUS CAT (USA) 1975 | |||
| UNBRIDLED BLISS (USA) 1996 | UNBRIDLED (USA) 1987 | FAPPIANO (USA) 1977 | |
| GANA FACIL (USA) 1981 | |||
| BRIGHT BLISS () 1983 | WELL DECORATED (USA) 1978 | ||
| BALLY BIS (IRE) 1979 |