
Individual Details
Pedigree

| Registration Number | 0051674 | Horse Name | MANGPHA (KOR) 2022 |
|---|
| OVERANALYZE (USA) 2010 | DIXIE UNION (USA) 1997 | DIXIELAND BAND (USA) 1980 | NORTHERN DANCER (CAN) 1961 |
|---|---|---|---|
| MISSISSIPPI MUD (USA) 1973 | |||
| SHE′S TOPS (USA) 1989 | CAPOTE (USA) 1984 | ||
| SHE′S A TALENT () 1983 | |||
| UNACLOUD (USA) 1997 | UNACCOUNTED FOR (USA) 1991 | PRIVATE ACCOUNT (USA) 1976 | |
| MRS. JENNEY (USA) 1986 | |||
| CLOUD′S AMBRE () 1990 | TWO PUNCH (USA) 1983 | ||
| ARCTIC CLOUD () 1984 |
| BOHEMIAN SWORD (AUS) 2012 | SUPER SAVER (USA) 2007 | MARIA′S MON (USA) 1993 | WAVERING MONARCH (USA) 1979 |
|---|---|---|---|
| CARLOTTA MARIA (USA) 1984 | |||
| SUPERCHARGER (USA) 1995 | A.P. INDY (USA) 1989 | ||
| GET LUCKY (USA) 1988 | |||
| SUPERCHARGER (GB) 1999 | ZAMINDAR (USA) 1994 | GONE WEST (USA) 1984 | |
| ZAIZAFON (USA) 1982 | |||
| STARDOM (GB) 1994 | KNOWN FACT (USA) 1977 | ||
| MONROE (USA) 1977 |