
Individual Details
Pedigree

| Registration Number | 0052036 | Horse Name | BROWN ROOKIE (KOR) 2022 |
|---|
| COWBOY CAL (USA) 2005 | GIANT′S CAUSEWAY (USA) 1997 | STORM CAT (USA) 1983 | STORM BIRD (CAN) 1978 |
|---|---|---|---|
| TERLINGUA (USA) 1976 | |||
| MARIAH′S STORM (USA) 1991 | RAHY (USA) 1985 | ||
| IMMENSE (USA) 1979 | |||
| TEXAS TAMMY (USA) 1998 | SEEKING THE GOLD (USA) 1985 | MR. PROSPECTOR (USA) 1970 | |
| CON GAME (USA) 1974 | |||
| HOT NOVEL (USA) 1986 | MARI′S BOOK (USA) 1978 | ||
| QUITE HONESTLY (USA) 1982 |
| SPECIAL ROOKIE (KOR) 2013 | MENIFEE (USA) 1996 | HARLAN (USA) 1989 | STORM CAT (USA) 1983 |
|---|---|---|---|
| COUNTRY ROMANCE (CAN) 1976 | |||
| ANNE CAMPBELL (USA) 1973 | NEVER BEND (USA) 1960 | ||
| REPERCUSSION (USA) 1966 | |||
| SWING CITY (USA) 1999 | CARSON CITY (USA) 1987 | MR. PROSPECTOR (USA) 1970 | |
| BLUSHING PROMISE (USA) 1982 | |||
| SING AND SWING (USA) 1989 | DIXIELAND BAND (USA) 1980 | ||
| SUN AND SNOW () 1972 |