
Individual Details
Pedigree

| Registration Number | 0052051 | Horse Name | KIA ORA (KOR) 2022 |
|---|
| COWBOY CAL (USA) 2005 | GIANT′S CAUSEWAY (USA) 1997 | STORM CAT (USA) 1983 | STORM BIRD (CAN) 1978 |
|---|---|---|---|
| TERLINGUA (USA) 1976 | |||
| MARIAH′S STORM (USA) 1991 | RAHY (USA) 1985 | ||
| IMMENSE (USA) 1979 | |||
| TEXAS TAMMY (USA) 1998 | SEEKING THE GOLD (USA) 1985 | MR. PROSPECTOR (USA) 1970 | |
| CON GAME (USA) 1974 | |||
| HOT NOVEL (USA) 1986 | MARI′S BOOK (USA) 1978 | ||
| QUITE HONESTLY (USA) 1982 |
| ICE CURLIN (USA) 2011 | CURLIN (USA) 2004 | SMART STRIKE (CAN) 1992 | MR. PROSPECTOR (USA) 1970 |
|---|---|---|---|
| CLASSY ′N SMART (CAN) 1981 | |||
| SHERRIFF′S DEPUTY (USA) 1994 | DEPUTY MINISTER (CAN) 1979 | ||
| BARBARIKA (USA) 1985 | |||
| LA SORBONNE (ARG) 1994 | SOUTHERN HALO (USA) 1983 | HALO (USA) 1969 | |
| NORTHERN SEA (USA) 1974 | |||
| STUDENT BODY PRES () 1986 | MR. LEADER (USA) 1966 | ||
| GUANAJIBENA (USA) 1971 |