
Individual Details
Pedigree

| Registration Number | 0052695 | Horse Name | MAJESTIC GALE (USA) 2014 |
|---|
| MAJESTIC WARRIOR (USA) 2005 | A.P. INDY (USA) 1989 | SEATTLE SLEW (USA) 1974 | BOLD REASONING (USA) 1968 |
|---|---|---|---|
| MY CHARMER (USA) 1969 | |||
| WEEKEND SURPRISE (USA) 1980 | SECRETARIAT (USA) 1970 | ||
| LASSIE DEAR (USA) 1974 | |||
| DREAM SUPREME (USA) 1997 | SEEKING THE GOLD (USA) 1985 | MR. PROSPECTOR (USA) 1970 | |
| CON GAME (USA) 1974 | |||
| SPINNING ROUND (USA) 1989 | DIXIELAND BAND (USA) 1980 | ||
| TAKE HEART (USA) 1983 |
| CRYSTAL MINUET () 2004 | THEATRICAL (IRE) 1982 | NUREYEV (USA) 1977 | NORTHERN DANCER (CAN) 1961 |
|---|---|---|---|
| SPECIAL (USA) 1969 | |||
| TREE OF KNOWLEDGE (IRE) 1977 | SASSAFRAS (FR) 1967 | ||
| SENSIBILITY (USA) 1971 | |||
| CRYSTAL SYMPHONY () 1996 | RED RANSOM (USA) 1987 | ROBERTO (USA) 1969 | |
| ARABIA (USA) 1977 | |||
| TAPPITY TAP () 1987 | MR. PROSPECTOR (USA) 1970 | ||
| COLONY CLUB (USA) 1976 |