
Individual Details
Pedigree

| Registration Number | 0052748 | Horse Name | GLOBAL HOTTIE (USA) 2011 |
|---|
| DIXIE CHATTER (USA) 2005 | DIXIE UNION (USA) 1997 | DIXIELAND BAND (USA) 1980 | NORTHERN DANCER (CAN) 1961 |
|---|---|---|---|
| MISSISSIPPI MUD (USA) 1973 | |||
| SHE′S TOPS (USA) 1989 | CAPOTE (USA) 1984 | ||
| SHE′S A TALENT () 1983 | |||
| MINI CHAT (USA) 1999 | DEPUTY MINISTER (CAN) 1979 | VICE REGENT (CAN) 1967 | |
| MINT COPY (CAN) 1970 | |||
| PHONE CHATTER () 1991 | PHONE TRICK (USA) 1982 | ||
| PASSING MY WAY () 1979 |
| SONORA DESERT (USA) 1998 | DESERT GOD (USA) 1991 | FAPPIANO (USA) 1977 | MR. PROSPECTOR (USA) 1970 |
|---|---|---|---|
| KILLALOE (USA) 1970 | |||
| BLUSH WITH PRIDE () 1979 | BLUSHING GROOM (FR) 1974 | ||
| BEST IN SHOW (USA) 1965 | |||
| NASRANNIE (USA) 1989 | AL NASR (FR) 1978 | LYPHARD (USA) 1969 | |
| CARETTA (IRE) 1973 | |||
| ANNIE AARON () 1978 | BUFFALO LARK (USA) 1970 | ||
| BEL SHEBA (USA) 1970 |