
Individual Details
Pedigree

| Registration Number | 0052856 | Horse Name | NONPAREIL (KOR) 2023 |
|---|
| SHACKLEFORD (USA) 2008 | FORESTRY (USA) 1996 | STORM CAT (USA) 1983 | STORM BIRD (CAN) 1978 |
|---|---|---|---|
| TERLINGUA (USA) 1976 | |||
| SHARED INTEREST (USA) 1988 | PLEASANT COLONY (USA) 1978 | ||
| SURGERY (USA) 1976 | |||
| OATSEE (USA) 1997 | UNBRIDLED (USA) 1987 | FAPPIANO (USA) 1977 | |
| GANA FACIL (USA) 1981 | |||
| WITH EVERY WISH () 1991 | LEAR FAN (USA) 1981 | ||
| AMO () 1985 |
| MAJOR ANGEL (KOR) 2015 | HANSEN (USA) 2009 | TAPIT (USA) 2001 | PULPIT (USA) 1994 |
|---|---|---|---|
| TAP YOUR HEELS (USA) 1996 | |||
| STORMY SUNDAY (USA) 2002 | SIR CAT (USA) 1993 | ||
| THINKIN′STRAIT (USA) 1992 | |||
| FOX DANCE (USA) 1998 | FOXTRAIL (USA) 1990 | HEADING BACK HOME (USA) 1982 | |
| FOXY LADINO (USA) 1981 | |||
| TOUGH TARA (USA) 1993 | TOUGH KNIGHT (USA) 1984 | ||
| RUN TARA RUN () 1972 |