
Individual Details
Pedigree

| Registration Number | 0052969 | Horse Name | P.D SPECIAL (KOR) 2023 |
|---|
| SHACKLEFORD (USA) 2008 | FORESTRY (USA) 1996 | STORM CAT (USA) 1983 | STORM BIRD (CAN) 1978 |
|---|---|---|---|
| TERLINGUA (USA) 1976 | |||
| SHARED INTEREST (USA) 1988 | PLEASANT COLONY (USA) 1978 | ||
| SURGERY (USA) 1976 | |||
| OATSEE (USA) 1997 | UNBRIDLED (USA) 1987 | FAPPIANO (USA) 1977 | |
| GANA FACIL (USA) 1981 | |||
| WITH EVERY WISH () 1991 | LEAR FAN (USA) 1981 | ||
| AMO () 1985 |
| ALIBABA QUEEN (KOR) 2016 | TIZ WONDERFUL (USA) 2004 | TIZNOW (USA) 1997 | CEE′S TIZZY (USA) 1987 |
|---|---|---|---|
| CEE′S SONG (USA) 1986 | |||
| EVIL (USA) 1998 | HENNESSY (USA) 1993 | ||
| LIT′L ROSE (USA) 1987 | |||
| STERLING STRIDE (USA) 2003 | SILVER DEPUTY (CAN) 1985 | DEPUTY MINISTER (CAN) 1979 | |
| SILVER VALLEY (USA) 1979 | |||
| CANBERRA (USA) 1994 | SILVER HAWK (USA) 1979 | ||
| WHITE JASMINE (USA) 1977 |