
Individual Details
Pedigree

| Registration Number | 0053230 | Horse Name | START UP (KOR) 2023 |
|---|
| MEDICI GLORY (USA) 2016 | GEMOLOGIST (USA) 2009 | TIZNOW (USA) 1997 | CEE′S TIZZY (USA) 1987 |
|---|---|---|---|
| CEE′S SONG (USA) 1986 | |||
| CRYSTAL SHARD (USA) 1994 | MR. PROSPECTOR (USA) 1970 | ||
| SULEMEIF () 1980 | |||
| ELUSIVE NOISE (USA) 2008 | ELUSIVE QUALITY (USA) 1993 | GONE WEST (USA) 1984 | |
| TOUCH OF GREATNESS (USA) 1986 | |||
| NOISETTE (USA) 2000 | BROAD BRUSH (USA) 1983 | ||
| CAPTIVANT () 1989 |
| CON GEE (USA) 2011 | CONGAREE (USA) 1998 | ARAZI (USA) 1989 | BLUSHING GROOM (FR) 1974 |
|---|---|---|---|
| DANSEUR FABULEUX (USA) 1982 | |||
| MARI′S SHEBA (USA) 1992 | MARI′S BOOK (USA) 1978 | ||
| SHEBA LITTLE (GB) 1984 | |||
| CAUCUS () 2000 | GENERAL MEETING (USA) 1988 | SEATTLE SLEW (USA) 1974 | |
| ALYDAR′S PROMISE (USA) 1983 | |||
| ALEXANDROVNA () 1993 | LEAR FAN (USA) 1981 | ||
| ALEXANDRINA () 1987 |